Hot Tea at McDonald’s
Price Small: $1.89
Medium: $2.09
Large: $2.49
Experience the taste of the McDonald’s hot tea from the McDonald’s Beverage Menu for refreshment. McDonald’s uses the orange Pekoe and Pekoe cut black tea with just the right amount of hot water to make its delightful hot tea.
This tea offers you a strong black tea flavor with subtle floral and orange notes. It can be perfect for those who are looking for a sugar-free tea. You can also try other McDonald’s drinks like sweet tea, unsweetened tea, etc for refreshment from the beverages menu.
Energy Small: 10 Cals, 42 J
Medium: 10 Cals, 42 J
Large: 15 Cals, 63 J
Check out other items at McDonald’s Menu
Ingredients
Brewed Hot Tea: (Orange Pekoe and Pekoe Cut Black Tea, Water)
Nutritional Report
Nutrients | Per Portion | Percentage Daily Value | ||||
Small | Medium | Large | Small | Medium | Large | |
Protein | 2g | 3g | 3g | – | – | – |
Total Fat | 0g | 0g | 0g | 0 % | 0 % | 0 % |
Saturated Fat | 0g | 0g | 0g | 0 % | 0 % | 0 % |
Added Sugars | 0g | 0g | 0g | 0 % | 0 % | 0 % |
Total Carbs | 0g | 0g | 0g | 0 % | 0 % | 0 % |
Total Sugars | 0g | 0g | 0g | – | – | – |
Trans Fat | 0g | 0g | 0g | – | – | – |
Vitamin D | 0mcg | 0mcg | 0mcg | 0 % | 0 % | 0 % |
Dietary Fibre | 0g | 0g | 0g | 0 % | 0 % | 0 % |
Cholesterol | 0mg | 0mg | 0mg | 0 % | 0 % | 0 % |
Sodium | 5mg | 5mg | 10mg | 0 % | 0 % | 0 % |
Iron | 0mg | 0mg | 0mg | 0 % | 0 % | 0 % |
Potassium | 55 mg | 65 mg | 75mg | 2 % | 2 % | 2 % |
Calcium | 10 mg | 15 mg | 15mg | 0 % | 2 % | 2 % |
FAQs
Can I add other additives to my Hot Tea?
Yes, you can add lemon, Cream, Sugar, Equal, or Splenda to your Hot tea to enjoy it.