Sweet Tea at McDonald’s
Price Small: $2.33
Medium: $2.48
Large: $2.94
Start your day by drinking the Sweet Tea from the McDonald’s beverages menu. This inviting tea is made with a fine blend of Orange Pekoe and Pekoe Cut Black Tea, Medium Invert Sugar, and water.
It provides an intense coffee and sweet taste with a slightly zesty flavor. You can also get the sweetened tea in an unsweetened version. While, this tea has three sizes such as small, medium, and large at McDonald’s.
Energy Child: 70 Cals, 293 J
Small: 100 Cals, 418 J
Medium: 130 Cals, 544 J
Large: 170 Cals, 712 J
Check out other items at McDonald’s Menu
Ingredients
- Brewed Tea: (Orange Pekoe and Pekoe Cut Black Tea, Water)
- Medium Invert Sugar: (Medium Invert Sugar, Water)
- Ice
Nutritional Report
Nutrients | Per Portion | Percentage Daily Value | ||||||
Kid | Small | Medium | Large | Kid | Small | Medium | Large | |
Protein | 0g | 0g | 1g | 1g | – | – | – | – |
Total Fat | 0g | 0g | 0g | 0g | 0 % | 0 % | 0 % | 0 % |
Saturated Fat | 0g | 0g | 0g | 0g | 0% | 0% | 0% | 0% |
Added Sugars | 17g | 24g | 29g | 40g | 34% | 48% | 59 % | 81% |
Total Carbs | 18g | 26g | 31g | 43g | 7% | 9 % | 11 % | 16 % |
Total Sugars | 17g | 24g | 29g | 40g | – | – | – | – |
Trans Fat | 0g | 0g | 0g | 0g | – | – | – | – |
Vitamin D | 0mcg | 0mcg | 0mcg | 0mcg | 0 % | 0 % | 0 % | 0 % |
Dietary Fibre | 0g | 0g | 0g | 0g | 0 % | 0 % | 0 % | 0 % |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0% | 0% | 0% | 0% |
Sodium | 10mg | 15mg | 20mg | 25mg | 0 % | 1 % | 1 % | 1 % |
Iron | 0mg | 0mg | 0mg | 0mg | 0 % | 0 % | 0 % | 0 % |
Potassium | 25mg | 35mg | 40mg | 55mg | 0 % | 0 % | 0 % | 2% |
Calcium | 10mg | 15mg | 15mg | 25mg | 0 % | 0 % | 2% | 2 % |
FAQs
What Kind of Sugar does McDonald’s use in Sweet tea?
McDonald’s uses the Medium Invert sugar in sweet tea.
Can I get the sweet tea with extra sugar?
Yes, you can get the tea with extra sugar.