Unsweetened Iced Tea at McDonald’s
Price Small: $2.19
Medium: $2.29
Large: $2.69
Try the unsweetened Iced Tea from the McDonald’s beverages menu. It is a refreshing iced tea brewed fresh daily with a special blend of Orange Pekoe and Pekoe Cut Black Tea with water. This tea can be perfect for those who prefer sugar-free tea.
It provides a cool sensation to your taste buds. There are four sizes available in this tea. You can get it according to your preferences. You can experience the other flavorful refreshing drinks from McDonald’s such as Hot Tea, Lemonade, Dr Pepper, and some others.
Energy Content:
Child: 0 Cals, 0 J
Small: 0 Cals, 0 J
Medium: 0 Cals, 0 J
Large: 0 Cals, 0 J
Check out other items at McDonald’s Menu
Ingredients
- Brewed Tea: (Orange Pekoe and Pekoe Cut Black Tea, Water)
- Ice
Nutritional Report
Nutrients | Per Portion | Percentage Daily Value | ||||||
Kid | Small | Medium | Large | Kid | Small | Medium | Large | |
Protein | 1g | 1g | 1g | 1g | 1% | 1% | – | 3% |
Total Fat | 0g | 0g | 0g | 0g | 0% | 0 % | 0 % | 0 % |
Saturated Fat | 0g | 0g | 0g | 0g | 0% | 0 % | 0 % | 0 % |
Added Sugars | 0g | 0g | 0g | 0g | 0% | 0 % | 0 % | 0 % |
Total Carbs | 0g | 0g | 0g | 0g | 0% | 0 % | 0 % | 0 % |
Total Sugars | 0g | 0g | 0g | 0g | – | – | – | – |
Trans Fat | 0g | 0g | 0g | 0g | – | – | – | |
Vitamin D | 0mcg | 0mcg | 0mcg | 0mcg | 0% | 0 % | 0 % | 0 % |
Dietary Fibre | 0g | 0g | 0g | 0g | 0% | 0 % | 0 % | 0 % |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0% | 0 % | 0 % | 0 % |
Sodium | 10mg | 10mg | 15mg | 20mg | 0% | 1 % | 1 % | 1 % |
Iron | 0mg | 0mg | 0mg | 0mg | 0% | 0 % | 0 % | 0 % |
Potassium | 30mg | 45 mg | 55 mg | 80mg | 0% | 0 % | 2 % | 2 % |
Calcium | 8mg | 10 mg | 15 mg | 20mg | 0% | 0 % | 2 % | 2 % |
FAQs
Is Unsweetened Tea suitable for the diabetic?
It can be a good option for diabetics because it is free of sugar.
Is unsweetened tea available in the sweet version?
Yes, you can get the sweet tea from the beverages menu.